Heat Transfer Fluids TEPRO-P based on Propylene Glycol
Synonyms
- coolants
- non-freezing liquids
- antifreeze
Applications
- climate systems
- industrial cold
- food industry
- pharmaceutical industry
- heat pumps
- ice arenas
- other heat exchange equipment
Composition
- propylene glycol
- demineralized water
- corrosion inhibitors
- defoamers
- colorants
- other functional supplements
SALES DEPARTMENT
050-410-75-50
067-105-79-75
050-410-75-50
067-105-79-75
Approved for use in the food industry.
Does not contain glycerin and other components that increase the viscosity!
Technical Data
Parameter | Теpro 5P | Теpro 7P | Теpro 10P | Теpro 15P | Теpro 20P | Теpro 25P | Теpro 30P | Теpro 35P | Теpro 40P | concentrate Tepro-KP |
---|---|---|---|---|---|---|---|---|---|---|
Density at +200С , g/сm3 | 1,021-1,023 | 1,023-1,025 | 1,031-1,034 | 1,035-1,038 | 1,039-1,042 | 1,042-1,045 | 1,045-1,047 | 1,047-1,049 | 1,049-1,052 | 1,052-1,058 |
Freezing point | < -5 | < -7 | < -10 | < -15 | < -20 | < -25 | < -30 | < -35 | < -40 | < -30 * |
рН | 8,5 - 9,5 | 9,0 - 9,5 * | ||||||||
Alkalinity, сm3 | > 10 | > 8,5 | ||||||||
Initial boiling point, 0С | > 100 | > 128 | ||||||||
Corrosive action on metals, g/m2 per day | ||||||||||
- copper, brass, steel, cast iron, aluminium | < 0,1 | < 0,1 | ||||||||
- solder | < 0,2 | < 0,2 | ||||||||
Foaming | ||||||||||
- volume of foam after 5 min, сm3 | < 5 | < 5 | ||||||||
- foam stability, с | < 1 | < 1 | ||||||||
Swelling of rubbe, % | < 5 | < 5 |
* - when diluted with water 1: 1